<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Visual Communication Blog</title>
	<link>http://nicklovegrove.co.uk/viscomblog</link>
	<description>Blog for students at Raffles Millennium International, Bangalore</description>
	<lastBuildDate>Fri, 28 Oct 2011 15:18:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>The End</title>
		<description><![CDATA[That&#8217;s all folks, this blog won&#8217;t be updated anymore. Staff and students have shifted to using a closed group on Facebook which feels a bit more spontaneous and interactive.]]></description>
		<link>http://nicklovegrove.co.uk/viscomblog/archives/525</link>
			</item>
	<item>
		<title>Move, Learn, Eat</title>
		<description><![CDATA[Series of three ads for an Australian travel agency that specialises in backpacking adventures.]]></description>
		<link>http://nicklovegrove.co.uk/viscomblog/archives/515</link>
			</item>
	<item>
		<title>Innovative Magazine Ads</title>
		<description><![CDATA[List of clever magazine ads that use new technology, unusual printing techniques etc. www.adweek.com/adfreak/10-great-magazine-ads-dont-just-sit-there-looking-pretty-132401]]></description>
		<link>http://nicklovegrove.co.uk/viscomblog/archives/518</link>
			</item>
	<item>
		<title>Ever thought how odd your online life is?</title>
		<description><![CDATA[Clever viral ad that promotes a new opera about how people use social media.]]></description>
		<link>http://nicklovegrove.co.uk/viscomblog/archives/512</link>
			</item>
	<item>
		<title>Illustrative Type</title>
		<description><![CDATA[Great illustrative type by Alison Carmichael, Marion Deuchars and at various artists at this blog.]]></description>
		<link>http://nicklovegrove.co.uk/viscomblog/archives/508</link>
			</item>
	<item>
		<title>Cinemetrics</title>
		<description><![CDATA[A great student graduation project, well documented here: cinemetrics.fredericbrodbeck.de]]></description>
		<link>http://nicklovegrove.co.uk/viscomblog/archives/504</link>
			</item>
	<item>
		<title>Marian Bantjes</title>
		<description><![CDATA[www.bantjes.com]]></description>
		<link>http://nicklovegrove.co.uk/viscomblog/archives/499</link>
			</item>
	<item>
		<title>Enter the Void Opening Titles</title>
		<description><![CDATA[Amazing opening sequence to the movie &#8216;Enter the Void&#8217;. All the type has been hand-drawn. Stills and more info here.]]></description>
		<link>http://nicklovegrove.co.uk/viscomblog/archives/485</link>
			</item>
	<item>
		<title>1920s Mugshots</title>
		<description><![CDATA[Unintentionally stylish set of criminal &#8216;mugshots&#8217; taken by by the Australian police in the 1920s.]]></description>
		<link>http://nicklovegrove.co.uk/viscomblog/archives/490</link>
			</item>
	<item>
		<title>UK Graduation Shows 2011</title>
		<description><![CDATA[Graphic Design: Brighton review and student work, Chelsea review and work, CSM review and work, Edinburgh. Illustration: Brighton review and student work, Photography: Free Range Exhibition and here General: LCC, Royal College of Art review and work, Norwich]]></description>
		<link>http://nicklovegrove.co.uk/viscomblog/archives/478</link>
			</item>
</channel>
</rss>

